Pearson correlation between FM symptom scale, severity scale, and FIQR and individual FIQR domains.
Variable | FM Symptom Severity Scale | Severity Scale (SS) | FIQR18 |
---|---|---|---|
All Patients | |||
FM Symptom Severity scale | 1.000 | 0.817 | |
Severity scale | 0.817 | 1.000 | |
Bodily pain (SF-36) | −0.668 | −0.602 | −0.68 |
Vitality – energy (SF-36) | −0.647 | −0.723 | −0.53 |
Social functioning (SF-36) | −0.624 | −0.642 | −0.54 |
General health (SF-36) | −0.568 | −0.571 | −0.57 |
Physical role (SF-36) | −0.559 | −0.547 | −0.54 |
Physical function (SF-36) | −0.533 | −0.472 | −0.71 |
Emotional health (SF-36) | −0.499 | −0.577 | −0.46 |
Emotional role (SF-36) | −0.460 | −0.494 | −0.39 |
NDB fibromyalgia patients | |||
FM Symptom Severity scale | 1.000 | 0.768 | |
Severity scale | 0.768 | 1.000 | |
Bodily pain (SF-36) | −0.636 | −0.560 | −0.68 |
Vitality – energy (SF-36) | −0.567 | −0.556 | −0.53 |
Social functioning (SF-36) | −0.563 | −0.649 | −0.54 |
EQ-5D | −0.554 | −0.550 | |
General health (SF-36) | −0.552 | −0.610 | −0.57 |
Physical role (SF-36) | −0.495 | −0.499 | −0.54 |
Physical function (SF-36) | −0.484 | −0.420 | −0.71 |
Emotional health (SF-36) | −0.433 | −0.469 | −0.46 |
Emotional role (SF-36) | −0.420 | −0.500 | −0.39 |
FM: fibromyalgia; SF-36: Medical Outcomes Study Short-Form 36; FIQR: Fibromyalgia Impact Questionnaire Revised; EQ-5D: EuroQol health measurement instrument.