Characteristics of study patients by National Data Bank for Rheumatic Diseases (NDB) diagnosis.
Variable | Fibromyalgia, n = 729 | SLE, n = 439 | RA, n = 5210 | OA, n = 855 |
---|---|---|---|---|
Age, yrs (SD) | 59.1 (12.2) | 53.2 (12.4) | 63.8 (12.0) | 68.9 (12.0) |
Sex, % men | 3.6 | 6.2 | 19.9 | 18.4 |
Disease duration, yrs (SD) | 18.9 (11.6) | 17.4 (11.5) | 18.2 (11.5) | 18.3 (11.4) |
Widespread pain index (0–19) | 10.0 (5.3) | 6.3 (5.3) | 5.3 (4.8) | 5.3 (4.4) |
4-item modified SS score (0–12) | 6.4 (2.8) | 5.3 (3.0) | 3.8 (2.7) | 3.4 (2.5) |
Fibromyalgia symptom scale (0–31) | 16.4 (7.2) | 11.6 (7.5) | 9.0 (6.7) | 8.7 (6.3) |
Fatigue (0–10) | 6.0 (2.7) | 4.9 (3.1) | 3.9 (3.0) | 3.5 (2.8) |
Sleep disturbance (0–10) | 5.4 (3.0) | 4.5 (3.3) | 3.7 (3.0) | 3.4 (2.9) |
Mood (0–10) | 3.4 (2.1) | 3.0 (2.0) | 2.4 (1.8) | 2.2 (1.7) |
Muscle tenderness, % | 79.0 | 44.9 | 27.2 | 30.3 |
Symptom count (0–37) | 13.2 (6.5) | 12.3 (7.7) | 7.3 (5.7) | 7.3 (5.5) |
SLE: systemic lupus erythematosus; RA: rheumatoid arthritis; OA: osteoarthritis; SS: Symptom Severity Score.