Table 2.

Mean (range) scores of metatarsophalangeal (MTP) joints, metatarsal bases, tarsal bones, and hindfoot joints. Left and right are combined per joint.

Synovitis Global Score (0–30)Synovial Thickness, mmBone Erosion, Proximal (0–100)Bone Erosion, Distal (0–100)Bone Edema, Proximal (0–30)Bone Edema, Distal (0–30)
R 1R 2R 1R 2R 1R 2R 1R 2R 1R 2R 1R 2
MTP
  MTP 13.6 (0–6)3.3 (0–6)6.2 (0–20)4.9 (9–12)7.4 (0–17)7.0 (0–17)5.2 (0–15)4.1 (0–15)0.77 (0–3)1.0 (0–3)0.61 (0–5)0.61 (0–3)
  MTP 22.3 (0–6)2.1 (0–6)3.9 (0–13)3.4 (0–12)5.4 (0–18)5.1 (0–17)3.6 (0–16)3.3 (0–16)0.44 (0–3)0.55 (0–3)0.53 (0–5)0.61 (0–3)
  MTP 32.0 (0–6)1.9 (0–6)3.6 (0–10)3.0 (0–10)5.6 (0–17)5.5 (0–16)4.1 (0–16)3.5 (0–16)0.55 (0–4)0.55 (0–3)0.47 (0–5)0.39 (0–3)
  MTP 41.9 (0–6)1.7 (0–6)2.9 (0–9)2.4 (0–9)4.7 (0–17)4.3 (0–18)3.2 (0–15)2.9 (0–15)0.44 (0–2)0.66 (0–3)0.41 (0–4)0.50 (0–3)
  MTP 52.5 (0–6)2.4 (0–6)4.0 (0–11)3.4 (0–9)7.6 (0–19)7.3 (0–19)4.4 (0–16)4.2 (0–15)0.50 (0–2)0.83 (0–2)0.65 (0–5)0.50 (0–3)
Bone erosion, (0–100)Bone edema, (0–30)
R 1R 2R 1R 2
Metatarsal bones, bases
  MT 12.3 (0–11)1.6 (0–10)0.2 (0–3)0.15 (0–2)
  MT 22.9 (0–10)1.6 (0–8)0.0 (0)0.15 (0–2)
  MT 32.4 (0–10)1.3 (0–7)0.2 (0–3)0.19 (0–2)
  MT 42.1 (0–10)1.6 (0–11)0.1 (0–2)0.19 (0–3)
  MT 51.8 (0–14)1.3 (0–14)0.33 (0–5)0.34 (0–4)
Bone erosion, (0–100)Bone edema, (0–30)
R 1R 2R 1R 2
Tarsal bones
  Navicular bone4.4 (0–14)4.3 (0–15)1.0 (0–6)0.96 (0–6)
  Cubical bone3.1 (0–12)3.3 (0–15)0.73 (0–6)0.74 (0–6)
  Med cuneiform3.1 (0–14)3.1 (0–15)0.53 (0–4)0.74 (0–4)
  Int cuneiform3.3 (0–19)3.1 (0–18)0.92 (0–5)0.77 (0–5)
  Lat cuneiform3.1 (0–15)3.2 (0–15)0.73 (0–8)0.48 (0–3)
  Talus3.0 (0–11)3.4 (0–20)0.96 (0–8)0.66 (0–3)
  Calcaneus2.3 (0–10)2.6 (0–17)0.80 (0–4)0.74 (0–4)
Synovitis global score (0–30)Synovial thickness, mm
R 1R 2R 1R 2
Joints, hindfoot
  TT1.9 (0–6)1.8 (0–6)3.7 (0–13)2.9 (0–11)
  ST1.9 (0–6)1.9 (0–6)3.8 (0–13)3.2 (0–11)
  TN1.8 (0–6)1.8 (0–6)3.2 (0–14)3.0 (0–12)
  CC1.4 (0–6)1.6 (0–6)2.2 (0–16)2.4 (0–10)
  TMT1.9 (0–6)1.9 (0–6)3.3 (0–12)2.8 (0–9)
  CN1.6 (0–6)1.7 (0–6)2.5 (0–11)2.5 (0–10)
  • R 1: reader 1; R 2: reader 2; MTP: metatarsophalangeal; MT: metatarsal; TT tibiotalar; ST: subtalar; TN: talonavicular; CC: calcaneocuboid; TMT: tarsometatarsal; CN: cuneonavicular.