Table 1.

Characteristics of fibromyalgia and RA patients. Data are means (SD) unless otherwise indicated.

VariableRA All (N = 5884)RA FM+ (N = 1223)RA FM− (N = 4651)FM All (N = 808)FM Criteria (+) (N = 466)
HRQOL VAS (0–10)6.6 (2.1)5.9 (1.8)7.3 (2.0)6.0 (2.0)5.3 (1.9)
Global severity (0–10)3.5 (2.4)5.7 (2.0)2.9 (2.1)4.9 (2.4)5.8 (2.1)
Fatigue (0–10)3.9 (3.0)7.0 (2.1)3.0 (2.6)5.9 (2.8)7.1 (2.1)
Pain (0–10)3.4 (2.7)6.0 (2.3)2.7 (2.3)5.4 (2.6)6.4 (2.1)
Mood (0–10)2.4 (1.8)3.8 (2.0)2.1 (1.5)3.4 (2.1)4.1 (2.1)
HAQ (0–3)1.0 (0.7)1.6 (0.6)0.8 (0.7)1.1 (0.7)1.3 (0.6)
Sleep disturbance (0–10)3.6 (3.0)6.2 (2.7)2.9 (2.7)5.5 (3.1)6.5 (2.6)
Symptom count (0–37)7.2 (5.6)13.6 (5.7)5.5 (4.2)12.9 (6.4)16.1 (5.7)
Widespread pain index5.3 (5.0)11.9 (4.3)3.5 (3.4)9.6 (5.5)12.7 (4.3)
Stiffness (AM), %
  No AM stiffness18.63.022.85.22.2
  Less than 30 min37.617.443.024.615.2
  30 min to 1 h22.430.420.330.231.1
  1–2 h11.020.48.520.224.5
  2–4 h5.514.43.17.911.8
  4–8 h1.95.80.93.74.7
  >8 h3.08.71.58.210.5
Cognitive symptoms, %
  None47.49.157.517.15.4
  Mild37.845.535.842.335.4
  Moderate11.933.76.031.944.6
  Severe3.011.70.78.714.6
SF-36 physical component summary38.2 (11.3)29.1 (7.8)40.6 (10.9)33.4 (9.9)29.9 (8.0)