Table 4.

Assessment of morning stiffness, joint involvement, disease course from previous visit, disease status, and satisfaction with illness outcome in the questionnaire completed by the parents at study entry and in the first questionnaire completed simultaneously by parents and children. Values are n (%).

Parent-Only Questionnaires, n = 618Paired Child-Parent Questionnaires, n = 332
ChildrenParents
NNN
Patients with morning stiffness606232 (38.3)327100 (30.6)32797 (29.7)
Patients with involvement of ≥ 1 joint618364 (58.9)332164 (49.4)332169 (50.9)
  Shoulder61815 (2.4)33212 (3.6)3328 (2.4)
  Elbow61839 (6.3)33215 (4.5)33221 (6.3)
  Wrist61882 (13.3)33238 (11.4)33238 (11.4)
  Fingers618104 (16.8)33238 (11.4)33239 (11.7)
  Hip61820 (3.2)33213 (3.9)33213 (3.9)
  Knee618210 (34.0)33286 (25.9)33290 (27.1)
  Ankle618151 (24.4)33262 (18.7)33265 (19.6)
  Toes61849 (7.9)33216 (4.8)33219 (5.7)
  Cervical spine61822 (3.6)33215 (4.5)33216 (4.8)
  Lumbar spine6187 (1.1)3322 (0.6)3323 (0.9)
Patients judged in remission601266 (44.3)321180 (56.1)324168 (52.3)
  In persistent activity601184 (30.6)32171 (22.1)32472 (22.4)
  In disease flare601151 (25.1)32170 (21.8)32484 (26.2)
  As much improved*401144 (35.9)16074 (46.3)16664 (38.6)
  As slightly improved*40150 (12.5)16022 (13.8)16621 (12.7)
  As stable*401134 (33.4)16043 (26.9)16655 (33.1)
  As slightly worsened*40163 (15.7)16019 (11.9)16622 (13.3)
  As much worsened*40110 (2.5)1602 (1.3)1664 (2.4)
  • * Assessed at second study visit.