Table 4.

Unadjusted and adjusted odds of mitral valve calcification (MVC) in each vascular bed in patients with rheumatoid arthritis and systemic lupus erythematosus.

CarotidCoronaryAscending AortaDescending AortaAny Vascular Bed
HR (95% CI)pHR (95% CI)pHR (95% CI)pHR (95% CI)pHR (95% CI)p
Unadjusted4.69 (1.38–15.90)0.0111.0 (3.60–33.86)< 0.012.14 (0.71–6.47)0.183.24 (1.19–8.82)0.0213.9 (1.75–105.80)0.01
Age4.54 (1.27–16.17)0.174.54 (1.27–16.17)0.022.58 (0.70–9.47)0.151.54 (0.49–4.85)0.488.12 (1.02–67.25)0.04
Gender3.94 (1.12–13.99)0.0310.31 (3.33–31.91)< 0.012.09 (0.68–6.45)0.203.31 (1.19–9.21)0.0216.00 (1.96–130.42)0.01
BMI*2.10 (0.63–11.37)0.174.50 (1.23–16.45)0.022.74 (0.74–10.23)0.131.62 (0.51–5.20)0.4210.0 (1.14–87.55)0.04
Smoker*2.33 (0.54–10.02)0.254.37 (1.21–15.89)0.032.58 (0.68–9.75)0.161.65 (0.51–5.33)0.4111.50 (1.22–108.56)0.03
Hypertension*2.21 (0.51–9.58)0.294.25 (1.17–15.42)0.032.65 (0.70–10.03)0.151.59 (0.50–5.09)0.4310.55 (1.20–93.02)0.03
Diabetes*2.41 (0.56–10.47)0.244.34 (1.19–15.81)0.032.57 (0.69–9.57)0.161.59 (0.50–5.07)0.438.98 (1.04–97.15)0.05
Hyperlipidemia*2.36 (0.53–10.58)0.264.26 (1.17–15.42)0.032.83 (0.75–10.64)0.121.65 (0.51–5.30)0.4011.9 (1.29–110.10)0.03
CRP*1.95 (0.39–9.76)0.424.29 (0.94–19.53)0.062.45 (0.55–10.96)0.241.97 (0.44–8.45)0.398.5 (1.07–82.45)0.04
Duration of disease*1.87 (0.42–8.40)0.413.88 (1.04–14.85)0.044.15 (0.98–17.60)0.061.65 (0.50–5.40)0.419.00 (1.03–73.9)0.04
  • * Adjusted hazard ratios together with age and gender. For abbreviations see Table 3.