Lung function data over time (dates shown). All data are percentages.
Pretreatment | Posttreatment | ||||
---|---|---|---|---|---|
6/16/2008 | 11/19/2008 | 2/4/2009 | 5/27/2009 | 11/11/2009 | |
FEV1 | 73 | 94 | 91 | 98 | 100 |
FVC | 70 | 99 | 96 | 96 | 95 |
FEV1/FVC | 89 | 88 | 108 | 100 | 96 |
TLC | 79 | 90 | 93 | 88 | 87 |
DLCOc/VA | 66 | 88 | 96 | 91 | 86 |
FEV: forced expiratory volume; FVC: forced vital capacity; TLC: total lung capacity.