Measure | No Progression, n = 116, median (IQR) | Worst Progression, n = 53, median (IQR) | p, Group Difference | OR (95% CI) | p, OR |
---|---|---|---|---|---|
CRP, mg/dl | 0.4 (0.4, 0.8) | 1.1 (0.4, 2.9) | < 0.01 | 1.29 (1.08–1.54)b | 0.01 |
ESR, mm/h | 20 (12, 31) | 30 (18, 45) | < 0.01 | 1.21 (1.02–1.46)c | 0.03 |
TJC (0–68) | 12 (5, 19) | 17 (8, 25) | 0.04 | 1.15 (1.01–1.32)d | 0.04 |
SJC (0–68) | 7 (3, 12) | 12 (6, 15) | < 0.01 | 1.27 (1.05–1.55)e | 0.02 |
HAQ (0–3) | 1.1 (0.5, 1.6) | 1.3 (0.6, 2.0) | 0.15a | 1.73 (1.07–2.81)f | 0.03 |
↵a HAQ showed differences between worst-progression and no-progression groups only after adjustment for differences in baseline in baseline characteristics (disease duration and rheumatoid factor).
↵b Per 1 mg/dl increase in CRP.
↵c Per 10 mm/h increase in ESR.
↵d Per 5-count increase in tender joints.
↵e Per-5 count increase in swollen joints.
↵f Per 1-unit increase in HAQ. IQR: interquartile range; CRP: C-reactive protein; ESR: erythrocyte sedimentation rate; TJC: tender joint count; SJC: swollen joint count; HAQ: Health Assessment Questionnaire.