Characteristics | No Progression (TSS ≤ 0), n = 116 | Worst Progression (TSS > 2.5), n = 53 | p |
---|---|---|---|
Age, yrs, mean (SD) | 54 (12) | 51 (14) | 0.20 |
Women, n (%) | 93 (80) | 41 (77) | 0.68 |
White, n (%) | 115 (99) | 50 (94) | 0.06 |
Disease duration, yrs | 5.8 (1.8, 11.5) | 4.1 (1.1, 8.7) | 0.12 |
Rheumatoid-factor positive, n (%) | 73 (63) | 47 (89) | < 0.01 |
Prior NSAID use, n (%) | 99 (85) | 50 (94) | 0.09 |
MTX dose, mg/wk | |||
Baseline to week 12 | 15 (15, 15) | 15 (15, 15) | 0.75 |
Week 12 | 20 (20, 20) | 20 (20, 20) | 0.38 |
TSS | 21.5 (4, 68) | 37.2 (16, 81) | 0.03 |
CRP, mg/dl | 0.9 (0.4, 3.6) | 3.7 (1.1, 6.9) | < 0.01 |
ESR, mm/h | 30 (15, 49) | 50 (31, 72) | < 0.01 |
TJC (0–68) | 29 (21, 41) | 34 (26, 42) | 0.09 |
SJC (0–68) | 18 (14, 27) | 23 (16, 31) | 0.04 |
HAQ (0–3) | 1.7 (1.3, 2.1) | 2.0 (1.4, 2.4) | 0.02 |
PGA (0–10) | 7 (6, 8) | 7 (6, 8) | 0.30 |
PtGA (0–10) | 7 (5, 8) | 7 (6, 8) | 0.81 |
Pt Pain (0–100) | 67 (50, 82) | 68 (54, 80) | 0.87 |
CRP: C-reactive protein; ESR: erythrocyte sedimentation rate; HAQ: Health Assessment Questionnaire; IQR: interquartile range; MTX: methotrexate; NSAID: nonsteroidal antiinflammatory drug; PGA: physician’s global assessment; PtGA: patient’s global assessment; SJC: swollen joint count; TJC: tender joint count; TSS: total Sharp score.