Table 3.

Associations of anti-ß2 glycoprotein I (anti-ß2-GPI), by isotype, in systemic lupus erythematosus.

FactorIgA Anti-ß2-GPI Positive, %IgA Anti-ß2-GPI Negative, %p for IgA Anti-ß2-GPIOR for IgA Anti-ß2-GPI (95% CI)OR for IgG Anti-ß2-GPI (95% CI)OR for IgM Anti-ß2-GPI (95% CI)
Transient ischemic attack5.72.60.0702.30 (1.00–5.31)3.69 (1.21–11.3)2.64 (1.11–6.27)
Superficial thrombophlebitis4.43.70.6471.20 (0.51–2.85)3.78 (1.37–10.4)1.99 (0.86–4.57)
Deep venous thrombosis19.910.70.0032.08 (1.31–3.30)3.33 (1.67–6.62)0.94 (0.52–1.69)
Other venous thrombosis4.44.20.8271.06 (0.45–2.49)3.36 (1.23–9.17)1.18 (0.48–2.92)
Stroke11.970.0501.79 (1.01–3.15)2.39 (1.02–5.61)1.27 (0.66–2.46)
Myocardial infarction1.22.90.3970.43 (0.10–1.87)0.91 (0.12–6.95)0.27 (0.04–2.06)
Total arterial thrombosis (TIA, stroke, MI, and digital gangrene)17.212.50.0831.44 (0.9–2.34)2.18 (1.04–4.60)1.42 (0.84–2.39)
Total venous thrombosis (superficial, DVT, and other venous)24.215.790.00971.70 (1.12–2.59)3.03 (1.58–5.79)1.22 (0.75–1.97)
  • TIA: transient ischemic attack; MI: myocardial infarction; DVT: deep venous thrombosis.