Linear regression modeling predicting postoperative total Western Ontario McMaster University Osteoarthritis Index (WOMAC) scores for knee and hip patients by metabolic abnormalities, adjusted for age, sex, preoperative total WOMAC scores, and comorbidity.
Beta Coefficients (95% CI) Predicting 1-year WOMAC Scores | p | |
---|---|---|
Knees | ||
Hypertension | −3.1 (−8.4, 2.5) | 0.29 |
Obesity | 3.6 (0.02, 7.2) | 0.04 |
Hypercholesterolemia | 3.1 (−2.3, 8.4) | 0.18 |
Diabetes | 4.4 (0.5, 7.2) | 0.07 |
Hips | ||
Hypertension | 7.3 (2.4, 13.2) | 0.006 |
Obesity | 2.4 (1.4, 4.2) | 0.03 |
Hypercholesterolemia | 4.5 (−0.2, 8.9) | 0.08 |
Diabetes | −2.3 (−8.3, 3.7) | 0.46 |
Model R2 knees: 0.34. Model R2 hips: 0.41.