Logistic regression results based on domains.
Domain Model | ||||
---|---|---|---|---|
Estimate | SE | z-value | p | |
Intercept | 0.6935 | 0.1898 | 3.65 | 0.0003 |
C_TJC68 | −0.0212 | 0.0083 | −2.55 | 0.0108 |
D_CRP | −0.8936 | 0.1791 | −4.99 | < 0.0001 |
BL_CRP | −0.6061 | 0.1452 | −4.17 | < 0.0001 |
MAX.SUBJ.ASSESS | −0.9679 | 0.1625 | −5.96 | < 0.0001 |
C_ denotes current; D_ denotes difference; BL_ denotes baseline; MAX.SUBJ.ASSESS: max (D_MDGDA, D_PtGDA, D_patient assessment of pain, 5/3.D_HAQ). For abbreviations see Table 1.