Factor analysis results for the differences in terms of the factor loadings.
Loadings | |||||
---|---|---|---|---|---|
Factor 1 | Factor 2 | Factor 3 | Factor 4 | Factor 5 | |
D_SJC66 | 0.139 | 0 | 0.733 | 0 | 0 |
D_TJC68 | 0.209 | 0.228 | 0.632 | 0.182 | 0 |
D_CRP | 0.183 | 0.115 | 0 | 0.520 | 0.101 |
D_MDGDA | 0.490 | 0.129 | 0.249 | 0.367 | 0 |
D_PtGDA | 0.860 | 0.195 | 0.220 | 0.150 | 0.169 |
D_patient assessment of pain | 0.744 | 0.233 | 0.176 | 0.262 | 0.127 |
D_HAQ | 0.313 | 0.868 | 0.225 | 0.214 | 0.219 |
D_SF-36PCS | −0.586 | −0.528 | −0.225 | −0.220 | 0.523 |
D_SF-36MCS | −0.159 | −0.133 | −0.136 | −0.153 | −0.407 |
Percentage of the variance explained by latent factors | 23.3 | 13.6 | 13.3 | 7.2 | 6.1 |
Cumulative percentage | 23.3 | 36.9 | 50.2 | 57.4 | 63.6 |
For abbreviations see Table 1. Bold type indicates significant loading.