Characteristics | SACQ | Non-SACQ | p |
---|---|---|---|
Age at diagnosis, yrs | 28.8 ± 14.9 | 31.1 ± 13.3 | 0.22 |
SLEDAI-2K at presentation | 7.34 ± 7.68 | 10.1 ± 8.0 | 0.01 |
Disease duration at presentation, yrs | 3.72 ± 6.24 | 3.77 ± 5.60 | 0.95 |
Female | 49 (87.5) | 764 (88.0) | 0.91 |
Race | |||
White | 46 (83.6) | 631 (73.6) | 0.10 |
Black | 0 (0) | 85 (9.9) | (White vs all other) |
Chinese | 4 (7.3) | 83 (9.7) | |
Other | 5 (9.1) | 58 (6.8) | |
Deceased | 3 (5.4) | 123 (14.2) | 0.06 |
Medications at presentation | |||
Steroid | 19 (33.9) | 527 (60.8) | < 0.0001 |
Antimalarial | 16 (28.6) | 285 (32.9) | 0.50 |
Immunosuppressive | 2 (3.6) | 168 (19.4) | 0.004 |
SACQ: serologically active clinically quiescent; SLEDAI-2K: Systemic Lupus Erythematosus Disease Activity Index 2000.