Table 2.

Laboratory investigations and detailed MRI findings among the studied groups of patients. Data are the mean ± SD unless otherwise indicated.

CharacteristicPsA, n = 30AS, n = 5ReA, n = 5UC, n = 5Crohn’s Disease, n = 5Skin Psoriasis, n = 6
ESR, mm/h*42.6 ± 9.8146.6 ± 4.8356.6 ± 13.0319.2 ± 8.1721.8 ± 8.3213.5 ± 3.56
CRP, mg/dl*3.23 ± 1.253.6 ± 0.824.34 ± 3.02.6 ± 1.031.7 ± 1.30.6 ± 0.49
Side of MRI, no. (%)
  Unilateral9 (30)0 (0)2 (40)0 (0)0 (0)0 (0)
  Bilateral21 (70)5 (100)3 (60)5 (100)5 (100)6 (100)
Synovial thickness, mm*2.66 ± 0.942.24 ± 1.22.66 ± 0.970.92 ± 0.311.3 ± 0.4141.8 ± 0.82
Manifestations, no. (%)
  Soft tissue edema21 (70)1 (20)2 (40)1 (20)1 (20)2 (33.3)
  Bone erosions7 (23.3)1 (20)2 (40)0 (0)0 (0)0 (0)
  Cartilage erosions12 (40)1 (20)3 (60)2 (40)0 (0)0 (0)
  Baker’s cyst3 (10)0 (0)1 (20)0 (0)0 (0)0 (0)
  BME8 (26.7)2 (40)2 (40)0 (0)0 (0)1 (16.7)
    Single lesion in the same joint28 (93.3)4 (80)4 (80)2 (40)3 (60)4 (66.7)
    Combined lesions in the same joint2 (6.7)1 (20)1 (20)0 (0)0 (0)1 (16.7)
Enthesitis by site, no. (%)
  MCL12 (40)2 (40)2 (40)1 (20)1 (20)0 (0)
  LCL5 (16.7)2 (40)0 (0)0 (0)1 (20)0 (0)
  ACL0 (0)0 (0)0 (0)0 (0)0 (0)0 (0)
  PCL2 (6.7)0 (0)1 (20)0 (0)0 (0)0 (0)
  Patellar tendon insertion7 (23.3)1 (20)3 (60)1 (20)0 (0)5 (83.3)
  Biceps femoris insertion3 (10)0 (0)0 (0)0 (0)0 (0)0 (0)
  MPFL2 (6.7)1 (20)0 (0)0 (0)1 (20)1 (16.7)
  LPFL1 (3.3)0 (0)0 (0)0 (0)0 (0)0 (0)
  • * Mean ± SD. PsA: psoriatic arthritis; AS: ankylosing spondylitis; ReA: reactive arthritis; UC: ulcerative colitis; BME: bone marrow edema; MCL: medial collateral ligament; LCL: lateral collateral ligament; ACL: anterior cruciate ligament; PCL: posterior cruciate, MPFL: medial patellofemoral ligament; LPFL: lateral patellofemoral ligament.