Univariate correlation of lost-hour estimates with demographic, disease, and job characteristics. Value indicated by mean (SD).
Characteristic | HLQ | WLQ | HPQ | WPAI |
---|---|---|---|---|
Hindered by arthritis at work | ||||
No, not at all | 0.4 (1.3)* | 3.2 (3.9)* | 9.5 (8.4)* | 7.8 (10.0)* |
Yes, to a degree | 2.8 (5.1) | 4.8 (3.4) | 18.4 (15.2) | 20.6 (18.4) |
Yes, very much | 5.5 (6.8) | 7.0 (4.9) | 21.0 (13.6) | 31.7 (24.1) |
Health status | ||||
Excellent or very good | 0.6 (1.6)* | 3.3 (3.7)* | 11.5 (12.1)* | 9.5 (15.5)* |
Good | 1.4 (4.0) | 4.0 (3.5) | 12.3 (9.5) | 14.9 (14.9) |
Fair or poor | 4.5 (6.1) | 5.9 (4.7) | 21.6 (16.8) | 24.2 (19.4) |
Diagnosis | ||||
OA | 1.6 (3.7) | 3.8 (3.7) | 12.8 (12.6) | 12.4 (15.2) |
RA | 1.5 (4.0) | 4.3 (4.1) | 14.3 (12.4) | 16.3 (18.0) |
Sex | ||||
Male | 1.5 (4.4) | 4.0 (4.4) | 14.3 (12.8) | 13.8 (18.2) |
Female | 1.6 (3.8) | 4.0 (3.8) | 13.2 (12.3) | 14.3 (16.5) |
Duration | ||||
≤ 5 yrs | 1.1 (3.8)* | 4.1 (4.2) | 13.4 (13.9) | 12.3 (14.5) |
> 5 yrs | 1.9 (4.0) | 4.0 (3.7) | 13.2 (10.9) | 15.8 (18.4) |
Occupation | ||||
Business, finance, administration | 1.5 (3.7) | 4.2 (4.1) | 14.4 (14.8) | 13.0 (15.1) |
Health, science, arts, sports | 1.2 (2.7) | 3.4 (2.8) | 13.5 (11.8) | 13.5 (17.1) |
Sales and services | 1.1 (2.5) | 3.7 (4.3) | 11.0 (7.8) | 15.2 (17.1) |
Trades, transport, equipment operators | 2.8 (6.6) | 6.5 (5.8) | 15.1 (11.6) | 22.7 (22.6) |
Other medical problems | ||||
0 | 1.1 (3.3)* | 3.6 (3.9) | 12.7 (12.4) | 12.6 (17.0) |
1 | 1.1 (2.5) | 4.2 (3.6) | 12.5 (12.6) | 13.0 (15.3) |
2 | 2.1 (4.9) | 3.9 (3.5) | 14.2 (11.3) | 14.4 (11.7) |
> 2 | 3.7 (6.4) | 5.4 (5.7) | 18.4 (14.6) | 24.6 (25.2) |
↵* p < 0.05 for Wilcoxon test (2 groups) or Kruskal-Wallis test (3 groups). HLQ: Health and Labour Questionnaire; WLQ: Work Limitations Questionnaire; HPQ: WHO Health and Work Performance Questionnaire; WPAI: Work Productivity and Activity Impairment Questionnaire; OA: osteoarthritis; RA: rheumatoid arthritis.