Study characteristics.
| Study | Trial Duration | Intervention | Sample Size | Frequency of Followup | Treatment | Outcome |
|---|---|---|---|---|---|---|
| TICORA11, UK | 18 mo | Intensive care (DAS < 2.4) | 55 | Monthly | Specific protocol | Mean fall in DAS |
| Routine care (physician’s discretion) | 55 | Every 3 mo | No protocol | |||
| Fransen12, Netherlands | 24 wks | Intensive care (DAS 28 < 3.2) | 205 | Wks 0, 4, 12, 24 | No protocol | DAS28 |
| Usual care (physician’s discretion) | 179 | |||||
| CAMERA13, Netherlands | 2 yrs | Intensive care (computer decision program) | 151 | Monthly | Specific protocol | Remission rate |
| Conventional care (physician’s discretion) | 148 | Every 3 mo |
DAS: Disease Activity Score.