Study quality assessment.
| Quality Assessment | TICORA 11 | Fransen12 | CAMERA13 |
|---|---|---|---|
| Method of randomization adequate | Y | Y | Y |
| Patient blinded | N | N | N |
| Care providers blinded | N | N | N |
| Outcome assessors blinded | N | Y | N |
| Treatment allocation concealed | Y | Y | Y |
| Groups similar at baseline regarding the most important prognostic factors | Y | Y | Y |
| Cointerventions avoided or similar | N | Y | N |
| Timing of outcome assessment in both groups comparable | Y | Y | Y |
| Compliance acceptable in all groups | Y | Y | N |
| Dropout rate described and acceptable | Y | Y | N* |
| Intention to treat analysis used | Y | Y | Y |
↵* High dropout rate. Y: yes; N: no.