Table 1.

Mean scores for patient-reported outcomes during the double-blind and open-label treatment periods. Data given under “placebo” refer to placebo-etanercept during the open-label phase. Data under “etanercept” refer to continued etanercept during the open-label phase. No imputation was used for missing data during the open-label phase.

HAQ-DIEQ-5DSF-36 PCSSF-36 MCSACR Pain
Mean (SE)Mean (SE)Mean (SE)Mean (SE)Mean (SE)
Timeplaceboetanerceptplaceboetanerceptplaceboetanerceptplaceboetanerceptplaceboetanercept
Baseline1.1 (0.1)1.1 (0.1)62.0 (2.2)64.7 (2.0)35.7 (0.9)35.8 (1.0)48.4 (1.1)50.9 (1.2)3.0 (0.1)3.0 (0.1)
Week 24 of double-blind phase1.0 (0.1)0.5 (0.1)64.2 (2.2)79.0 (1.7)36.4 (1.0)45.1 (1.1)48.4 (1.2)53.6 (0.9)2.8 (0.1)1.6 (0.1)
Start of open-label phase1.0 (0.1)0.4 (0.1)63.1 (2.5)81.6 (1.5)36.8 (1.1)46.4 (1.2)49.1 (1.3)53.7 (1.0)3.0 (0.1)1.4 (0.1)
Week 120.7 (0.1)0.5 (0.1)76.2 (2.0)81.7 (1.7)43.9 (1.2)46.7 (1.2)51.8 (1.2)52.8 (1.0)1.9 (0.1)1.5 (0.1)
Week 240.6 (0.1)0.4 (0.1)77.7 (2.0)82.1 (1.6)44.4 (1.1)47.0 (1.3)49.8 (1.3)51.6 (1.1)1.9 (0.1)1.4 (0.1)
Week 360.6 (0.1)0.4 (0.1)76.7 (2.0)82.6 (1.7)44.2 (1.2)46.0 (1.3)49.8 (1.3)53.6 (1.0)1.7 (0.1)1.4 (0.1)
Week 480.6 (0.1)0.4 (0.1)77.6 (1.9)83.6 (1.5)44.1 (1.3)47.3 (1.2)50.8 (1.3)53.5 (1.0)1.5 (0.1)1.3 (0.1)
  • HAQ-DI: Health Assessment Questionnaire Disability Index; EQ-5D: EuroQol self-report questionnaire; SF-36 PCS: Short-Form 36 physical component summary; SF-36 MCS: Short-Form 36 mental component summary; ACR Pain: American College of Rheumatology patient pain assessment.