Variable | 2 Yrs | 5 Yrs | 7 Yrs | 10 Yrs |
---|---|---|---|---|
Sex | 0.312 | 0.638 | 0.597 | 0.952 |
Ethnicity | 0.043 | 0.024 | 0.047 | 0.013 |
Family history | 0.331 | 0.638 | 0.366 | 0.939 |
HLA-B27 | 0.232 | 0.01 | 0.012 | 0.028 |
Buttock pain | 0.027 | 0.005 | 0.003 | 0.06 |
ILBP | < 0.001 | < 0.001 | < 0.001 | < 0.001 |
Hip | 0.319 | 0.087 | 0.077 | 0.119 |
Shoulder | 0.331 | 0.3 | 0.511 | 0.512 |
Sternoclavicular | 0.198 | 0.101 | 0.065 | 0.296 |
Knees | 0.125 | 0.103 | 0.233 | 0.06 |
Ankles | 0.016 | 0.028 | 0.03 | 0.003 |
Elbows | 0.274 | 0.322 | 0.332 | — |
Wrists | 0.365 | 0.225 | 0.166 | 0.296 |
Enthesopathy | 0.549 | 0.708 | 0.351 | 0.198 |
Achilles | 0.198 | 0.896 | 0.464 | 0.407 |
Plantar | 0.319 | 0.708 | 0.992 | 0.482 |
Sausage finger | 0.331 | 0.975 | 0.332 | 0.296 |
Glucocorticoids | 0.984 | 0.756 | 0.533 | 0.783 |
Methotrexate | 0.54 | 0.712 | 0.499 | 0.428 |
Sulfasalazine | 0.013 | < 0.001 | < 0.001 | 0.004 |
Biologics | — | — | — | 0.324 |
Sacroiliitis grade I | < 0.001 | < 0.001 | < 0.001 | < 0.001 |
ILBP: inflammatory low back pain.