Variable | Baseline, % | Followup, % |
---|---|---|
ILBP | 28.8 | 67.6 |
Buttock pain | 8.1 | 53.2 |
Cervical spine | 0 | 10.8 |
Peripheral joint | 45.9 | 83.8 |
Knees | 28.8 | 58.6 |
Ankles | 35.1 | 79.3 |
Elbows | 0 | 6.3 |
Wrists | 0 | 11.7 |
Girdle joints | 10.8 | 33.3 |
Hips | 10.8 | 16.2 |
Shoulders | 0 | 10.8 |
Sternoclavicular | 0 | 9 |
Entheseal pain | 15.3 | 60.4 |
Achilles tendinitis | 10.8 | 43.2 |
Plantar fasciitis | 9 | 35.1 |
Sausage finger | 0 | 7.2 |
ILBP: inflammatory low back pain.