Table 2.

Disease characteristics and health-related quality of life stratified by socioeconomic status. Numbers are mean ± SD, median.

CharacteristicZ-AHI (US dollars: unit = 1000)Education
≤ $35,000/yr> $35,000/yr< High SchoolHigh SchoolCollege/Univ DegreeGraduate Degree
Physician global assessment1.09 ± 0.83, 1.001.11 ± 0.75, 1.000.91 ± 0.77, 1.001.17 ± 0.84, 1.001.14 ± 0.75, 1.001.04 ± 0.75, 1.00
SLEDAI6.50 ± 6.09, 5.006.33 ± 6.26, 4.007.88 ± 7.92, 6.007.17 ± 6.89, 5.005.75 ± 4.53, 4.004.00 ± 4.03, 2.00
SDI1.86 ± 1.99, 1.001.98 ± 1.96, 1.002.76 ± 2.61, 2.001.90 ± 1.82, 1.001.61 ± 1.83, 1.001.72 ± 1.60, 1.00*
Physical function51.23 ± 27.19, 50.0055.79 ± 29.61, 55.0046.47 ± 25.24, 47.5048.67 ± 27.24, 50.0059.18 ± 28.49, 55.0061.00 ± 32.08, 70.00*
Role physical34.09 ± 39.31, 25.0038.61 ± 41.16, 25.0038.97 ± 45.31, 0.0029.11 ± 35.90, 0.0040.07 ± 41.19, 25.0044.00 ± 41.63, 50.00
Bodily pain48.81 ± 25.14, 41.0056.86 ± 27.00, 52.00*54.71 ± 25.59, 51.0047.13 ± 26.72, 41.0053.88 ± 26.00, 51.0063.84 ± 23.63, 62.00*
General health39.85 ± 20.50, 37.0043.21 ± 19.48, 42.0038.00 ± 19.88, 35.0038.71 ± 19.68, 37.0043.68 ± 19.48, 42.0048.36 ± 21.63, 52.00
Vitality47.09 ± 20.70, 50.0045.54 ± 22.62, 45.0051.47 ± 21.12, 50.0045.19 ± 21.48, 45.0045.00 ± 22.90, 45.0047.00 ± 18.71, 50.00
Social function59.20 ± 25.55, 50.0059.90 ± 27.06, 62.5059.93 ± 26.61, 62.5057.28 ± 25.76, 62.5059.76 ± 25.79, 62.5065.50 ± 28.93, 75.00
Role emotional53.33 ± 45.42, 66.6759.74 ± 44.05, 66.6755.88 ± 44.74, 66.6753.16 ± 45.45, 66.6757.99 ± 45.14, 66.6762.67 ± 43.38, 100.00
Mental health67.13 ± 19.89, 68.0068.24 ± 20.02, 72.0063.88 ± 24.43, 70.0069.27 ± 18.22, 72.0066.41 ± 19.76, 68.0071.36 ± 18.71, 80.00
Physical component scale33.80 ± 10.41, 33.2036.08 ± 10.81, 35.9034.30 ± 10.34, 33.6832.17 ± 10.44, 31.0236.84 ± 10.70, 37.8538.63 ± 9.71, 40.97**
Mental component scale52.02 ± 8.12, 51.7551.92 ± 8.79, 53.6951.95 ± 9.02, 52.5053.11 ± 8.41, 52.7350.88 ± 7.82, 51.3251.59 ± 9.41, 53.70
  • * p < 0.05,

  • ** p < 0.01. Z-AHI: zip code-based annual household income; SLEDAI: Systemic Lupus Erythematosus Disease Activity Index; SDI: American College of Rheumatology Damage Index.