General overview of demographic and associated antibodies for 28 subjects.
| Characteristic | ||
|---|---|---|
| Age (mean in yrs) | 58 ± 10.9 | |
| Female, % | 93 | |
| Race (Caucasian, Hispanic, African American), % | 93, 7, 0 | |
| dcSSc, no. (%) | 17/28 (61) | |
| dcSSc with rapid progressive skin thickening, no. (%) | 13/17 (76) | |
| Autoantibodies, % | ||
| Antitopoisomerase | 4 | |
| Anticentromere | 25 | |
| Disease duration at diagnosis with GAVE (mean in months) | ||
| Diffuse SSc | 21.5 ± 26.6* | |
| Limited SSc | 82.6 ± 84.3* | |
| Disease duration prior to GAVE, yrs | Diffuse SSc, % | Limited SSc, % |
| 0–1.5 | 71 | 27 |
| 1.5–3 | 18 | 9 |
| > 3 | 18 | 64 |
↵* p = 0.025. dcSSc: diffuse cutaneous systemic sclerosis; GAVE: gastric antral vascular ectasia.