All Patients, | Remission | Low Disease Activity | Moderate Disease Activity | High Disease Activity | |||||
---|---|---|---|---|---|---|---|---|---|
n = 3156 | DAS28, n = 1175 | CDAI, n = 683 | DAS28, n = 588 | CDAI, n = 1351 | DAS28, n = 1142 | CDAI, n = 785 | DAS28, n = 251 | CDAI, n = 337 | |
Women, % | 75 | 71 | 67 | 75 | 74 | 78 | 80 | 78 | 79 |
Age, yrs | 62 (52–70) | 61 (52–68) | 61 (51–68) | 63 (53–71) | 63 (53–70) | 61 (52–70) | 61 (51–69) | 60 (50–69) | 59 (51–70) |
Disease duration, yrs | 7 (3–15) | 7 (3–14) | 6 (3–12) | 8 (3–16) | 8 (3–16) | 8 (3–16) | 7 (2–15) | 6 (1–15) | 5 (1–15) |
HAQ score (0–3) | 0.63 (0.25–1.25) | 0.25 (0–0.63) | 0.13 (0–0.50) | 0.63 (0.25–1.13) | 0.63 (0.25–1.13) | 0.88 (0.50–1.38) | 0.88 (0.50–1.50) | 1.50 (1.00–2.00) | 1.40 (0.75–1.88) |
Radiographic erosions, % | 65 | 63 | 58 | 71 | 69 | 63 | 63 | 62 | 59 |
IgM-rheumatoid factor positive, % | 77 | 76 | 73 | 81 | 79 | 76 | 76 | 74 | 73 |
Biological therapy, % | 20 | 18 | 21 | 21 | 19 | 20 | 20 | 22 | 22 |
Use of methotrexate, % | 72 | 75 | 76 | 74 | 74 | 70 | 70 | 62 | 63 |
Glucocorticoid use past month, % | 21 | 15 | 11 | 20 | 20 | 24 | 24 | 38 | 36 |
DAS28: Disease Activity Score; CDAI: Clinical Disease Activity Index.