Women, n = 2183 | Men, n = 729 | |||
---|---|---|---|---|
DAS28 | CDAI | DAS28 | CDAI | |
Remission | Reference | Reference | Reference | Reference |
Low | 0.07 (0.05–0.09) | 0.09 (0.07–0.11) | 0.07 (0.04–0.10) | 0.11 (0.09–0.13) |
Moderate | 0.12 (0.11–0.13) | 0.17 (0.15–0.18) | 0.13 (0.11–0.16) | 0.20 (0.17–0.22) |
High | 0.29 (0.27–0.32) | 0.28 (0.26–0.30) | 0.20 (0.16–0.24) | 0.22 (0.18–0.25) |
R2 | 0.35 | 0.35 | 0.28 | 0.33 |
All estimates were statistically significant at the 0.001 level.