Women | Men | |||||||
---|---|---|---|---|---|---|---|---|
n | DAS28 | n | CDAI | n | DAS28 | n | CDAI | |
Remission | 774 | 0.05 (0.13)* | 438 | 0.01 (0.12) NS | 328 | 0.06 (0.12)* | 218 | 0.02 (0.11)* |
Low | 418 | 0.12 (0.13)* | 924 | 0.11 (0.13)* | 117 | 0.13 (0.13)* | 303 | 0.14 (0.11)* |
Moderate | 814 | 0.18 (0.15)* | 578 | 0.20 (0.16)* | 229 | 0.20 (0.17)* | 141 | 0.23 (0.18)* |
High | 177 | 0.38 (0.23)* | 243 | 0.33 (0.22)* | 55 | 0.28 (0.17)* | 67 | 0.26 (0.18)* |
↵* Significant differences (one sample t test) between the general population and RA patients.