PASS cutpoints with 2 methodological approaches for health-related quality of life and health status measures after 3 months of DMARD treatment in patients with RA, PsA, and AS.
75% Sensitivity Cutpoint | 80% Specificity Cutpoint | Receiver-operating Characteristic (ROC) Curves | ||
---|---|---|---|---|
Area Under the Curve | 95% CI | |||
EQ-5D | ||||
RA | 0.62 | 0.69 | 0.80 | 0.77–0.83 |
PsA | 0.69 | 0.73 | 0.78 | 0.72–0.84 |
AS | 0.69 | 0.69 | 0.82 | 0.77–0.87 |
SF-6D | ||||
RA | 0.60 | 0.65 | 0.79 | 0.78–0.81 |
PsA | 0.60 | 0.65 | 0.80 | 0.76–0.82 |
AS | 0.64 | 0.66 | 0.85 | 0.81–0.88 |
Patient global VAS | ||||
RA | 37 | 31 | 0.82 | 0.81–0.84 |
PsA | 38 | 30 | 0.80 | 0.77–0.83 |
AS | 32 | 28 | 0.84 | 0.81–0.88 |
Pain VAS | ||||
RA | 36 | 27 | 0.79 | 0.78–0.81 |
PsA | 35 | 25 | 0.78 | 0.75–0.81 |
AS | 28 | 26 | 0.85 | 0.82–0.88 |
MHAQ | ||||
RA | 0.63 | 0.33 | 0.75 | 0.73–0.77 |
PsA | 0.50 | 0.14 | 0.75 | 0.71–0.78 |
AS | 0.50 | 0.13 | 0.76 | 0.72–0.80 |
PASS: Patient Acceptable Symptom State; DMARD: disease-modifying antirheumatic drug; RA: rheumatoid arthritis; PsA: psoriatic arthritis; AS: ankylosing spondylitis; MHAQ: Modified Health Assessment Questionnaire; VAS: visual analog scale; EQ-5D: EuroQol-5 Dimensions; SF-6D: Short-Form-6 Dimensions.