Table 3.

Lipid and lipoprotein concentrations by nuclear magnetic resonance, segregated by APOE genotype.

VariableGenotypep
E2E3E4
n (%)12 (17.65)44 (64.70)12 (17.65)
Mean IMT, mm*0.774 (0.198)0.646 (0.149)0.652 (0.180)NS
Max IMT, mm*1.216 (0.473)0.962 (0.276)0.923 (0.251)0.041
Lipid concentrations
  Tryglicerides, mmol/l1.040 (0.738–1.638)0.845 (0.493–1.225)0.940 (0.630–1.098)NS
  Chol total, mmol/l*4.625 (0.978)4.952 (1.120)5.084 (1.163)NS
  LDLc, mmol/l*2.583 (0.633)2.843 (0.824)3.046 (0.930)NS
  HDLc, mmol/l*1.511 (0.280)1.682 (0.436)1.622 (0.323)NS
  ApoA1, mg/dl*141.670 (10.500)146.430 (13.881)144.830 (14.727)NS
  ApoB100, mg/dl*82.000 (18.616)87.550 (23.371)91.580 (24.678)NS
  Ratio apoB100/A1*0.580 (0.132)0.604 (0.177)0.630 (0.157)NS
  hsCRP, mg/dl1.785 (1.193–5.858)1.370 (0.533–3.885)1.185 (0.575–3.415)NS
  Lp(a), mg/dl6.300 (2.100–40.975)14.100 (7.300–31.900)22.000 (10.125–72.225)NS
VLDL and chylomicron (Qm) particle concentrations
  VLDL and Qm, nmol/l*64.092 (42.228)47.148 (44.538)42.750 (28.292)NS
  Large VLDL and Qm, nmol/l*1.842 (2.390)0.871 (1.796)1.000 (1.010)NS
  Medium VLDL, nmol/l*25.117 (20.527)17.409 (24.157)13.625 (10.747)NS
  Small VLDL, nmol/l*37.150 (22.910)28.861 (24.311)28.108 (19.186)NS
IDL particle concentrations
  IDL, nmol/l*93.917 (92.534)31.800 (39.257)37.500 (60.089)0.005
LDL particle concentrations
  LDL total, nmol/l*1221.583 (295.917)1080.523 (395.368)1120.750 (452.542)NS
  Large LDL total, nmol/l*324.750 (123.302)597.614 (241.853)624.833 (249.356)< 0.0001
  Small LDL total, nmol/l*803.167 (268.524)451.159 (403.012)458.333 (516.187)0.029
  Medium small LDL, nmol*170.167 (59.165)94.636 (84.334)96.500 (101.928)0.023
  Very small LDL, nmol/l*633.083 (211.933)356.455 (323.084)361.917 (414.583)0.033
HDL particle concentrations
  HDL total, μmol/l*33.958 (4.137)31.336 (5.765)30.425 (5.902)NS
  Large HDL, μmol/l*7.392 (2.962)9.930 (3.847)9.667 (3.118)NS
  Medium HDL, μmol/l*4.458 (2.615)2.048 (2.560)2.133 (1.571)0.009
  Small HDL, μmol/l*22.100 (4.046)19.359 (5.143)18.625 (6.014)NS
Mean particle size
  VLDL, nm*45.108 (6.113)52.218 (12.344)52.692 (9.913)NS
  LDL, nm*20.733 (0.425)21.768 (0.823)21.775 (0.882)< 0.0001
  HDL, nm*8.900 (0.283)9.457 (0.500)9.425 (0.512)0.002
Remnant lipoprotein cholesterol (RPLc)
  RLPc, mg/dl4.059 (3.515–10.219)4.295 (3.219–5.706)3.688 (2.543–5.673)NS
  • * Values mean (SD).

  • Values are median (IQR). All p values adjusted for age, BMI, blood pressure (systolic and diastolic), and tobacco use. For definitions see Table 2.