Table 2.

Changes in clinical measures and ultrasonography elementary lesion scores from baseline to 6 months.

MeasureBaseline, mean ± SD (range)6 Months, mean ± SD (range)p
BASDAI5.83 ± 1.48 (2.1–9.2)3.22 ± 2.16 (0–9.4)< 0.0005
BASFI5.43 ± 2.17 (0–9.6)3.61 ± 2.60 (0–9.9)< 0.0005
MASES3.96 ± 3.22 (0–12)2.52 ± 2.80 (0–13)< 0.0005
Morphologic abnormality score2.19 ± 2.66 (0–11)1.34 ± 2.02 (0–12)< 0.0005
Calcific deposit score1.11 ± 1.63 (0–9)1.23 ± 1.79 (0–9)0.142
Cortical abnormality score3.92 ± 3.73 (0–14)4.17 ± 3.86 (0–14)0.036
Adjacent bursitis score0.94 ± 1.21 (0–5)0.76 ± 1.19 (0–6)0.036
Intraenthesis Power Doppler score1.36 ± 2.11 (0–12)0.68 ± 1.64 (0–11)< 0.0005
Perienthesis Power Doppler score1.75 ± 2.92 (0–14)0.98 ± 2.23 (0–13)< 0.0005
  • BASDAI: Bath Ankylosing Spondylitis Disease Activity Index; BASFI: Bath Ankylosing Spondylitis Functional Index; MASES: Maastricht Ankylosing Spondylitis Enthesitis Score.