Comparison of Legacy and PROMIS physical function scores.
Feature | PROMIS HAQ, n = 178 | Legacy HAQ, n = 180 | p |
---|---|---|---|
Age, yrs* | 73 ± 11 | 70 ± 13 | 0.03 |
Education level, yrs* | 16 ± 2 | 16 ± 2 | 0.62 |
Female, % | 66 | 65 | 0.88 |
White, % | 94 | 94 | 0.84 |
HAQ score | |||
With aids and devices | 25 ± 25 | 24 ± 23 | 0.67 |
Without aids and devices | 24 ± 24 | 19 ± 20 | 0.06 |
Subjects with HAQ scores of zero (no disability) | |||
With aids and devices, % | 25 | 26 | 0.95 |
Without aids and devices, % | 25 | 28 | 0.59 |
↵* Mean ± standard deviation.