Crude and adjusted risk ratios (RR) for new-onset arterial thromboembolic events in persons with inflammatory myopathies.
Cases, n = 80 | Controls, n = 331 | Crude | Adjusted* | ||
---|---|---|---|---|---|
Percent Exposed | RR | RR | 95% CI | ||
Medication exposure | |||||
Glucocorticosteroids | 68.8 | 69.8 | 1.0 | 1.5 | 0.7, 3.4 |
NSAID | 35.0 | 26.5 | 1.5 | 0.9 | 0.3, 2.4 |
COX-2 inhibitors | 7.5 | 8.2 | 0.9 | 1.0 | 0.2, 4.6 |
Immunomodulators | 30.0 | 39.4 | 0.7 | 0.5 | 0.2, 1.0 |
Methotrexate | 15.0 | 10.5 | 1.5 | 0.9 | 0.3, 2.3 |
Azathioprine | 11.3 | 22.4 | 0.4 | 0.3 | 0.1, 0.8 |
Antimalarial agents | 5.0 | 6.5 | 0.8 | 0.3 | 0.0, 1.5 |
Cyclophosphamide | 1.3 | 5.5 | 0.2 | 0.1 | 0.0, 1.2 |
Comorbidity | |||||
Hypertension | 66.3 | 46.4 | 2.5 | 2.6 | 1.2, 5.5 |
Lipid disorders | 18.8 | 16.7 | 1.3 | 2.6 | 1.0, 6.5 |
Diabetes mellitus | 23.8 | 17.5 | 1.8 | 1.2 | 0.5, 3.0 |
Non-atherosclerotic heart disease (CHF and valve disease) | 47.5 | 12.5 | 6.0 | 7.0 | 3.2, 15.2 |
Obesity | 6.3 | 1.9 | 3.0 | 0.7 | 0.1, 4.7 |
Cancer | 42.5 | 35.1 | 1.5 | 1.7 | 0.8, 3.4 |
Interstitial lung disease | 5.0 | 10.5 | 0.4 | 0.5 | 0.1, 2.3 |
↵* Multivariate analyses controlled for all covariates in the table, as well as whether the diagnosis of inflammatory myopathy was initially made in hospital or billing data, and history of coagulopathy and/or exposure to aspirin, warfarin, or low molecular weight heparin. CI: confidence interval; NSAID: nonsteroidal antiinflammatory drugs; COX-2 inhibitors: cyclooxygenase-2 inhibitors; CHF: congestive heart failure.