Reliability for components of PsAMRIS depending on joint region.
ICC Status Score Time A | ICC Change Scores | SDD Score Time A | SDD Change Scores | |
---|---|---|---|---|
Synovitis | ||||
MCP synovitis (0–12) | 0.68 | 0.66 | 1.60 | 2.13 |
PIP synovitis (0–12) | 0.81 | 0.58 | 2.43 | 2.43 |
DIP synovitis (0–12) | 0.65 | 0.78 | 0.69 | 1.12 |
Tenosynovitis | ||||
MCP tenosynovitis (0–12) | 0.77 | 0.61 | 1.06 | 1.58 |
PIP tenosynovitis (0–12) | 0.63 | 0.58 | 0.82 | 1.77 |
DIP tenosynovitis (0–12) | 0.69 | 0.75 | 0.70 | 1.29 |
Periarticular inflammation | ||||
MCP periarticular inflammation (0–4) | 0.41 | 0.72 | 0.76 | 1.36 |
PIP periarticular inflammation (0–4) | 0.66 | 0.52 | 1.20 | 1.76 |
DIP periarticular inflammation (0–4) | 0.73 | NA | 0.90 | 0.88 |
Bone edema | ||||
MCP bone edema (0–24) | 0.76 | 0.64 | 0.60 | 1.98 |
PIP bone edema (0–24) | 0.63 | −0.77 | 1.78 | 1.20 |
DIP bone edema (0–24) | 0.32 | −0.02 | 1.53 | 1.43 |
Bone erosion | ||||
MCP bone erosion (0–80) | 0.82 | 0.65 | 0.54 | 1.37 |
PIP bone erosion (0–80) | 0.51 | 0.10 | 0.44 | 0.87 |
DIP bone erosion (0–80) | 0.58 | 0.38 | 0.89 | 0.86 |
Bone proliferation | ||||
MCP bone proliferation (0–4) | 0.83 | 0.89 | 0.18 | 0.69 |
PIP bone proliferation (0–4) | 0.70 | −0.22 | 0.36 | 0.78 |
DIP bone proliferation (0–4) | 0.76 | NA | 0.63 | 1.08 |
MCP: metacarpophalangeal; PIP: proximal interphalangeal; DIP: distal interphalangeal; ICC: intraclass correlation coefficient; SDD: smallest detectable difference.