Mean ESR and other baseline characteristics of patients with rheumatoid arthritis in 84 cohorts studied for mortality outcomes6. All 23 reports with baseline ESR are included, listed in chronological order based on first year of recruitment.
Study | Period of Recruitment | Inception Cohort? No/Yes | No. Patients | Age, mean yrs | Disease Duration, mean yrs | RF (% positive) | ESR, mean mm/h |
---|---|---|---|---|---|---|---|
Vandenbroucke 19847 | 1954–1957 | N | 209 | 53.5 | 8 | 74 | 47 |
Wolfe 1994 (includes Wolfe, 1988 cohort)8 | 1955–1981 | N | 3501 | 53.3 | 9 | 88 | 45 |
Maradit Kremers 20059 | 1955–1995 | N | 603 | 58 | — | 59 | 47 |
Jacoby, 197310 | 1957–1963 | Y | 100 | 51 | 3 mo | 88 | 47 |
Gordon, 197311 | 1965–1966 | N | 127 | 55 | 11.5 | 93 | 66 |
Book 200512 | 1978–1978 | N | 152 | 61 | 12 | 85 | 43 |
Krause 200013 | 1980–1987 | N | 256 | 64.3 | 8.5 | 88 | 57 |
Wolfe 198814 | 1981–1985 | N | 400 | 54.8 | 9.5 | 80 | 37 |
Chehata 200115 | 1981–1985 | N | 309 | 53 | 2.5* | — | 45 |
Choi 200216 | 1981–1999 | N | 1240 | — | — | 83 | 34 |
Wolfe 200317 | 1981–1999 | N | 1387 | 55.5 | 7.1 | 85 | 41 |
Kremer 199718 | 1982–1983 | N | 29 | 60.6 | 31.4 | — | 36 |
Sokka 199919 | 1983–1989 | Y | 135 | 50.5 | 6.5 mo | 71 | 38 |
Maiden 199920 | 1984–1985 | N | 200 | 57* | 7* | — | 64* |
Callahan 199721 | 1984–1986 | N | 210 | 56.6 | 9.7 | — | 35 |
Lindqvist and Eberhardt 199922 | 1985–1989 | Y | 183 | 51 | 11 mo | 75 | 29* |
Kroot 200023 | 1985–1997 | Y | 622 | 53.3 | — | 82 | 41 |
Peltomaa 200224 | 1986–1993 | Y | 150 | 51.8 | 6.8 mo | 65 | 34* |
Soderlin 199825 | 1989–1991 | N | 103 | 59.5 | 18.4 | 88 | 27 |
Mattey 200726 | 1991–1991 | Y | 401 | 59.4 | 6 mo | 73 | 38* |
Nikolaisen 200827 | 1993–2000 | Y | 111 | 61* | 4.5 mo* | 78 | 41* |
Gonzalez-Gay 200728 | 1996–1996 | N | 182 | 59.7 | 10.5 | 78 | 28 |
Escalante 200529 | 1996–2000 | N | 779 | 55.6 | 11.1 | 79 | 42 |
↵* Median.