Table 1.

Components of metabolic syndrome and uric acid by estimated glomerular filtration rate (eGFR) of Modification of Diet in Renal Disease Stage of chronic kidney disease in adults aged 20–49 years. Hyperuricemia was defined as serum urate level > 7.7 mg/dl in men or > 6.6 mg/dl in women. Uric acid was converted from mg/dl to μmol/l by multiplying by 59.45. In the definition of metabolic syndrome, body mass index (BMI) ≥ 27.0 kg/m2 was changed to waist circumference23,43.

All (n = 28,745)I ≥ 90 (n = 25,912)II 60–89 (n = 2767)III 30–59 (n = 42)IV 15–29 (n = 11)V < 15 or dialysis (n = 13)p
e-GFR, mean ± SD109.1 ± 16.7111.9 ± 14.784.2 ± 5.048.4 ± 8.620.8 ± 4.48.4 ± 2.6< 0.0001
Male (%)17,478 (100)15,445 (88.3)1991 (11.4)29 (0.2)6 (0.03)7 (0.04)< 0.0001
Age, yrs40.8 ± 6.340.5 ± 6.443.9 ± 4.940.9 ± 5.843.7 ± 5.443.1 ± 4.4< 0.0001
BMI, kg/m223.7 ± 3.723.6 ± 3.724.9 ± 3.525.8 ± 5.025.8 ± 4.221.3 ± 2.5< 0.0001
SBP, mm Hg119.9 ± 17.1119.6 ± 16.9122.2 ± 17.7141.8 ± 29.8144.0 ± 30.2148.2 ± 27.6< 0.0001
DBP, mm Hg77.0 ± 11.076.7 ± 10.878.9 ± 11.893.5 ± 19.591.1 ± 16.997.1 ± 32.5< 0.0001
Uric acid, mg/dl6.1 ± 1.66.1 ± 1.67.0 ± 1.78.6 ± 2.18.3 ± 2.37.7 ± 2.4< 0.0001
Total cholesterol189.4 ± 35.1188.3 ± 34.6199.9 ± 37.1221.0 ± 54.8220.4 ± 60.2177.9 ± 43.2< 0.0001
Triglyceride128.2 ± 108.2126.3 ± 108.2144.6 ± 105.6201.2 ± 122.1203.0 ± 118.6102.9 ± 58.3< 0.0001
HDL-cholesterol53.9 ± 13.854.1 ± 13.951.9 ± 13.449.8 ± 18.544.7 ± 17.253.5 ± 22.4< 0.0001
LDL-cholesterol110.8 ± 31.1109.8 ± 30.6120.0 ± 33.1132.4 ± 49.8137.7 ± 49.3103.9 ± 33.2< 0.0001
Glucose, mg/dl93.2 ± 21.493.2 ± 21.693.6 ± 19.3101.8 ± 26.891.0 ± 7.287.1 ± 3.80.0608
Hypertension (%)2148 (7.5)1837 (7.1)283 (10.2)19 (45.2)4 (36.4)5 (38.5)< 0.0001
Hyperuricemia (%)5822 (20.3)4734 (18.3)1040 (37.6)32 (76.2)8 (72.7)8 (61.5)< 0.0001
Metabolic syndrome (%)2192 (7.6)1860 (7.2)311 (11.2)17 (40.5)3 (27.3)1 (7.7)< 0.0001
  • HDL-cholesterol: high-density lipoprotein-cholesterol; LDL-cholesterol: low-density lipoprotein-cholesterol (all in mg/dl). SBP: systolic blood pressure; DBP: diastolic blood pressure.