Arterial thrombosis: univariate analysis.
Variables | Available Data | Missing Data | p |
---|---|---|---|
Ethnicity | 122 | 0 | 0.32 |
Sex | 122 | 0 | 0.17 |
Malignancy | 122 | 0 | 0.75 |
Smoking | 122 | 0 | 0.94 |
Diabetes mellitus | 122 | 0 | 0.082 |
Hypertension | 122 | 0 | 0.008 |
Hyperhomocysteinemia | 114 | 8 | 0.044 |
Hypercholesterolemia | 122 | 0 | 0.91 |
Hypertriglyceridemia | 111 | 11 | 0.78 |
Hereditary thrombophilia | 55 | 67 | 1 |
OCP/HRT | 122 | 0 | 0.036 |
aCL IgG | 122 | 0 | 0.77 |
aCL IgG > 40 | 122 | 0 | 0.62 |
aCL IgM | 122 | 0 | 0.22 |
aCL IgA | 119 | 3 | 0.74 |
Lupus anticoagulant | 121 | 1 | 0.22 |
OCP/HRT: oral contraceptive pill/hormone replacement therapy; aCL: anticardiolipin antibody.