Treatment-emergent adverse events (≥ 10%).
Adverse Events | Patients, n (%) |
---|---|
Noninfectious adverse events | |
Any event excluding injection site reactions | 75 (93) |
Injection site reaction | 30 (37) |
Headache | 16 (20) |
Abdominal pain | 14 (17) |
Diarrhea | 12 (15) |
Accidental injury | 11 (14) |
Rhinitis | 11 (14) |
Asthenia | 10 (12) |
Back pain | 10 (12) |
Hemorrhage | 9 (11) |
Arthralgia | 9 (11) |
Cough increased | 9 (11) |
Pain | 8 (10) |
Nausea | 8 (10) |
Infectious event | |
Any infectious event | 71 (88) |
Upper respiratory tract infection | 43 (53) |
Flu syndrome | 22 (27) |
Skin infections | 19 (24) |
Pharyngitis or laryngitis | 15 (19) |
Infectious diarrhea | 11 (14) |