Characteristics of the analysis population by the cohort from which the cases and controls were selected for the SERA case-control study, 2002–07.
Characteristic | Cohort from which Cases and Controls were Selected | ||
---|---|---|---|
HLA-DR4-Enriched Cohort, n = 140 | FDR Cohort n = 90 | Unadjusted p | |
Age, yrs, mean (SD) | 38.56 (6.58) | 47.38 (16.82) | 0.001 |
Sex (%) | 0.10 | ||
Male | 47 (34) | 21 (23) | |
Female | 93 (66) | 69 (77) | |
Race/ethnicity (%) | 0.64 | ||
Non-Hispanic white | 120 (86) | 80 (89) | |
Black | 8 (6) | 5 (6) | |
Hispanic | 10 (7) | 3 (3) | |
Other | 2 (1) | 2 (2) | |
Education* (%) | 0.62 | ||
High School | 22 (16) | 17 (18) | |
College | 77 (57) | 45 (50) | |
Graduate | 37 (27) | 28 (31) |
↵* Data missing for 4 individuals. FDR: first-degree relatives.