Table 1.

Baseline characteristics, 2000–2005.

Characteristic
Mean age at index, yrs; n, mean (SD)
  All patients*900549 (11.97)
  ETA458547 (12.247)
  ADA136549 (9.977)
  IFX305550 (12.102)
Sex, n (%)FemaleMale
  All patients**6720 (74.06)2353 (25.93)
  ETA3415 (73.55)1228 (26.45)
  ADA1050 (76.92)315 (23.08)
  IFX**2255 (73.55)810 (26.42)
Patients per index year, n (%)200020012002200320042005
  All patients695 (7.66)1126 (12.41)1183 (13.04)2881 (31.75)2698 (29.73)491 (5.41)
  ETA568 (12.23)555 (11.95)447 (9.63)1558 (33.56)1326 (28.56)189 (4.07)
  ADA0 (0)0 (0)0 (0)552 (40.44)666 (48.79)147 (10.77)
  IFX127 (4.14)571 (18.62)736 (24.01)771 (25.15)706 (23.03)155 (5.06)
Region at index, n (%)East coastMid-WestSouth CentralWest Coast
  All patients2185 (24.08)3719 (40.99)2597 (28.62)573 (6.31)
  ETA1099 (23.67)1929 (41.55)1292 (27.83)323 (6.96)
  ADA408 (29.89)549 (40.22)324 (23.74)84 (6.15)
  IFX678 (22.11)1241 (40.48)981 (32)166 (5.41)
Payer type at index, n (%)CommercialMedicare RiskMedicare GapOther***
  All patients7338 (81.1)504 (5.57)11 (0.12)1190 (13.15)
  ETA3777 (81.61)188 (4.06)2 (0.04)661 (14.28)
  ADA1203 (88.59)26 (1.91)0 (0)129 (9.5)
  IFX2358 (77.13)290 (9.49)9 (0.29)400 (13.08)
  • * 69 patients had unevaluable birthdates.

  • ** Sex of 1 patient was unknown.

  • *** Includes Medicaid, self-insured, and unknown. ETA: etanercept, IFX: infliximab, ADA: adalimumab.