Characteristics of patients with fibromyalgia and rheumatoid arthritis.
Variable | FM, n = 2,046 | RA, n = 20,374 | ||
---|---|---|---|---|
Mean | SD | Mean | SD | |
Age, yrs | 57.4 | 12.1 | 60.5 | 13.4 |
Sex, % male | 4.9 | 22.8 | ||
Self-reported depression, % | 33.4 | 15.1 | ||
Self-reported depression, lifetime % | 63.9 | 33.0 | ||
Disabled (age < 62 yrs), % | 30.5 | 21.2 | ||
Ordinary opioids, % | 32.0 | 22.9 | ||
Dissatisfied with health, % | 56.1 | 33.4 | ||
VAS QOL | 0.74 | 0.1 | 0.78 | 0.1 |
Sleep disturbance, 0–10 | 5.6 | 3.0 | 3.8 | 3.1 |
Regional Pain Score, 0–10 | 10.5 | 5.5 | 5.7 | 5.1 |
Pain, 0–10 | 5.8 | 2.6 | 4.0 | 2.8 |
Global severity, 0–10 | 4.9 | 2.5 | 3.7 | 2.5 |
HAQ, 0–3 | 1.3 | 0.7 | 1.1 | 0.7 |
Patient activity score, 0–10 | 4.9 | 2.1 | 3.8 | 2.3 |
Fatigue, 0–10 | 6.4 | 2.7 | 4.5 | 3.0 |
Symptom intensity scale, 0–10 | 5.8 | 2.3 | 3.7 | 2.3 |
Comorbidity Index, 0–9 | 1.6 | 1.4 | 1.4 | 1.4 |
Symptom count, 0–37 | 13.3 | 6.6 | 7.7 | 6.1 |
Mental health, SF-36 | 63.6 | 21.2 | 72.5 | 19.1 |
Differences for all variables between groups were significant at p < 0.001. SD: standard deviation; VAS: visual analog scale; QOL: quality of life: HAQ: Health Assessment Questionnaire; SF-36: Medical Outcomes Study Short-Form 36.