Table 3.

Weighted prevalence for 4 hip outcomes, by race/ethnicity, sex, and age group, Johnston County Osteoarthritis Project 1991–1997*.

Racial/ethnic GroupAgeHip SymptomsRadiographic Hip OASymptomatic Hip OASevere Radiographic Hip OA
%95% CI%95% CI%95% CI%95% CI
Caucasian
  MenAll31.729.6, 34.023.821.9, 25.97.66.4, 8.92.51.9, 3.3
45–5430.326.5, 34.320.917.8, 24.56.64.8, 9.01.70.9, 3.5
55–6429.725.7, 34.018.515.8, 21.75.74.2, 7.80.90.5, 1.8
65–7433.529.9, 37.432.027.9, 36.38.36.2, 10.95.84.3, 7.9
75+40.132.7, 47.930.924.6, 38.016.211.3, 22.71.60.8, 3.3
  WomenAll39.437.1, 41.629.127.1, 31.210.89.5, 12.22.31.8, 3.0
45–5430.627.6, 33.7
50–5418.515.5, 21.94.12.6, 6.21.10.4, 3.1
55–6439.736.3, 43.225.122.1, 28.310.18.1, 12.51.10.7, 1.8
65–7445.141.2, 49.128.725.5, 32.111.39.2, 13.91.50.8, 2.8
75+45.239.7, 50.947.441.8, 53.217.614.5, 21.27.15.0, 10.1
African American
  MenAll32.028.5, 35.833.229.6, 37.011.79.1, 14.92.71.7, 4.2
45–5426.121.0, 32.029.323.7, 35.65.73.2, 10.00.90.4, 2.2
55–6435.328.4, 42.834.226.7, 42.614.78.9, 23.41.50.6, 3.6
65–7441.735.7, 48.034.128.2, 40.616.912.8, 22.05.33.4, 8.1
75+21.112.9, 32.543.033.3, 53.212.96.0, 25.55.81.3, 21.9
  WomenAll40.337.7, 43.031.228.2, 34.412.210.3, 14.53.52.7, 4.6
45–5436.332.1, 40.7
50–5421.316.0, 27.77.84.4, 13.40.90.3, 2.3
55–6442.137.4, 46.923.619.9, 27.811.68.6, 15.51.40.5, 3.9
65–7442.037.4, 46.937.130.8, 44.012.38.7, 17.25.33.7, 7.5
75+42.134.2, 50.545.739.5, 52.017.714.0, 22.07.34.8, 10.9
  • * Weighted to the 1990 target population.

  • Radiographic data were available for women only age 50 years and older.