Table 2.

Standardized* prevalence (percentage) of current pain at various sites (indicated on a human manikin) in patients from Pune Urban Survey and a comparison with Bhigwan Rural Survey8.

Pune, n = 8145 (95% CI)Bhigwan n = 4092 (95% CI)
CategoryCrudeAdjusted#CrudeAdjusted#
Pain any site14.1 (13.39, 14.92)11.5 (11.03, 11.92)18.8 (17.59, 20.04)19.5 (18.97, 20.07)
Neck2.2 (1.89, 2.54)1.9 (1.77, 2.05)6.7 (5.94, 7.52)6.8 (6.48, 7.19)
Low back5.5 (4.99, 5.99)4.6 (2.08, 2.50)12.1 (11.14, 13.20)12.6 (12.14, 13.06)
Shoulder2.5 (2.21, 2.91)2.0 (1.83, 2.23)7.6 (6.83, 8.50)7.9 (7.49, 8.24)
Elbow1.7 (1.39, 1.96)1.3 (1.18, 1.50)6.0 (5.32, 6.83)6.3 (5.99, 6.67)
Hand1.6 (1.36, 1.92)1.3 (1.05, 1.42)6.0 (5.32, 6.83)6.3 (5.98, 6.66)
Wrist1.4 (1.14, 1.67)1.2 (1.03, 1.33)6.6 (5.87, 7.44)6.9 (6.57, 7.28)
Knee8.1 (7.52, 8.72)6.0 (5.07, 6.37)13.0 (11.99, 14.11)13.7 (13.26, 14.22)
Ankle2.5 (2.19, 2.88)1.9 (1.72, 2.10)6.8 (5.99, 7.58)7.0 (6.67, 7.38)
Feet0.9 (0.68, 1.10)0.7 (0.57, 0.80)1.5 (1.18, 1.97)1.6 (1.45, 1.81)
Hip0.5 (0.32, 0.63)0.4 (0.28, 0.45)1.1 (0.76, 1.43)1.1 (0.97, 1.27)
Upper back2.1 (1.78, 2.05)1.7 (1.50, 1.86)8.11 (7.28, 9.00)8.4 (7.99, 8.77)
Calf1.7 (1.47, 2.05)1.4 (1.22, 1.55)6.9 (6.08, 7.68)7.1 (6.76, 7.47)
Heel1.2 (1.00, 1.49)1.0 (0.84, 1.12)2.9 (2.37, 3.44)3.0 (2.77, 3.25)
Thigh1.8 (1.52, 2.10)1.5 (1.32, 1.66)4.6 (3.95, 5.28)4.8 (4.45, 5.04)
Sole1.0 (0.82, 1.28)0.8 (0.65, 0.90)2.2 (1.76, 2.70)2.3 (2.13, 2.55)
Chest0.1 (0.04, 0.19)0.1 (0.03, 0.10)1.6 (1.27, 2.08)1.7 (1.51, 1.87)
  • * Prevalence adjusted for age-sex distribution with Indian population census 2001. CI: confidence interval.