In-hospital mortality rates of patients hospitalized for acute myocardial infarction. Data are percentage (no.).
Control | DM | SLE | SLE and DM | |
---|---|---|---|---|
Men | ||||
Black | 5.6 (25,298) | 6.0 (11,020) | 15.2 (46) | 0.0* (13) |
Hispanic | 4.2 (19,046) | 5.8 (9,398) | 5.6 (18) | 0.0* (6) |
White | 4.0 (313,434) | 5.5 (85,474) | 5.6 (286) | 2.0 (49) |
Women | ||||
Black | 8.2 (14,573) | 8.1 (12,072) | 10.2 (284) | 7.8 (77) |
Hispanic | 7.7 (5,889) | 7.6 (6,196) | 11.6 (69) | 5.1 (39) |
White | 6.2 (110,818) | 7.6 (50,828) | 9.4 (942) | 7.1 (197) |
↵* Too few events to calculate. DM: diabetes mellitus; SLE: systemic lupus erythematosus.