Cumulative average prednisone dose (outcome death or organ damage) (mg/mo) |
0 dose | Ref | | Ref | | Ref | |
> 0–180 | 1.44 | 0.92, 2.24 | 1.78 | 1.00, 3.18 | 1.06 | 0.50, 2.26 |
> 180–360 | 2.13 | 1.29, 3.51 | 2.39 | 1.17, 4.87 | 1.53 | 0.60, 3.90 |
> 360–540 | 2.93 | 1.64, 5.21 | 3.33 | 1.49, 7.47 | 1.58 | 0.56, 4.45 |
> 540 | 4.22 | 2.43, 7.32 | 4.08 | 1.78, 9.34 | 2.63 | 0.94, 7.36 |
Average 3-month prednisone dose (censoring at pulse methylprednisolone therapy)† m (g/mo) |
0 dose | Ref | | Ref | | Ref | |
> 0–180 | 1.73 | 1.01, 2.95 | 1.45 | 0.81, 2.59 | 1.14 | 0.57, 2.28 |
> 180–360 | 2.28 | 1.22, 4.25 | 1.83 | 0.95, 3.50 | 1.67 | 0.73, 3.85 |
> 360–540 | 1.57 | 0.64, 3.86 | 1.24 | 0.49, 3.16 | 0.91 | 0.31, 2.67 |
> 540 | 3.02 | 1.44, 6.33 | 2.61 | 1.19, 5.72 | 2.20 | 0.89, 5.43 |
Cumulative average prednisone dose (controlling for pulse methylprednisolone therapy)* (mg/mo) |
0 dose | Ref | | Ref | | Ref | |
> 0–180 | 1.44 | 0.93, 2.24 | 1.78 | 1.01, 3.16 | 1.01 | 0.47, 2.15 |
> 180–360 | 1.93 | 1.16, 3.22 | 2.24 | 1.09, 4.59 | 1.21 | 0.46, 3.15 |
> 360–540 | 2.87 | 1.61, 5.11 | 3.49 | 1.56, 7.78 | 1.51 | 0.54, 4.21 |
> 540 | 4.24 | 2.44, 7.35 | 4.36 | 1.90, 9.99 | 2.49 | 0.85, 7.30 |