Cumulative Prednisone Dose (mg/mo) | Years After First Visit for SLE | |||
---|---|---|---|---|
1 | 3 | 5 | 10 | |
0 | 45.7 (0) | 30.6 (0) | 28.1 (0) | 15.4 (0) |
> 0–180 | 15.1 (0–2.2) | 34.7 (0–6.5) | 40.4 (0–10.8) | 57.7 (0–21.6) |
> 180–360 | 17.8 (2.2–4.3) | 19.4 (6.5–14.0) | 21.1 (10.8–21.6) | 23.1 (21.6–43.2) |
> 360–540 | 8.9 (4.3–6.5) | 9.9 (14.0–19.0) | 8.8 (21.6–32.4) | 3.9 (43.2–64.8) |
> 540 | 12.6 (> 6.5) | 5.4 (> 19) | 1.8 (> 32.4) | 0 (> 64.8) |
No. of patients | 438 | 222 | 114 | 26 |
Data in parentheses indicate cumulative prednisone dose (g).