Table 2.

Numbers of patients (%) with various HLA alleles in juvenile PsA compared with other subtypes of JIA and healthy controls.

PSA, n = 31Persistent Oligoarthritis, n = 95Extended Oligoarthritis, n = 42RF-negative Polyarthritis, n = 57RF-positive Polyarthritis, n = 11ERA, n = 55Systemic Arthritis, n = 23Undifferentiated Arthritis, n = 21Controls, n = 295
HLA-B276 (19)16 (17)5 (12)11 (19)1 (9)47 (85)***2 (9)1 (5)35 (12)
DRB1*018 (26)14 (15)18 (43)5 (9)*5 (46)13 (24)5 (22)3 (14)57 (19)
DRB1*046 (19)16 (17)6 (14)15 (26)6 (55)*20 (36)9 (39)8 (38)99 (34)
DRB1*11/129 (29)17 (18)7 (17)8 (14)1 (9)6 (11)*3 (13)2 (10)32 (11)**
DRB1*088 (26)36 (38)12 (29)20 (35)1 (9)16 (29)2 (9)7 (33)20 (7)***
DPB1*029 (29)48 (51)*15 (36)13 (23)1 (9)12 (22)5 (22)7 (33)56 (19)
DPB1*034 (13)12 (13)9 (21)24 (42)**4 (36)15 (27)6 (26)4 (19)59 (20)
  • PsA: psoriatic arthritis, ERA: enthesitis-related arthritis. RF: rheumatoid factor.

  • *** p < 0.001 versus PsA;

  • ** p < 0.01 versus PsA;

  • * p < 0.05 versus PsA (not statistically significant when corrected for numbers of comparisons).