Table 1.

Characteristics of patients with juvenile PsA and other subtypes of JIA. Values are numbers (%) of patients or mean ± standard deviation.

PsA, n = 31Oligoarthritis, n = 137Polyarthritis, n = 68ERA, n = 55Undifferentiated Arthritis, n = 22Systemic Arthritis, n = 23
Male sex7 (23)29 (21)20 (35)36 (66)***5 (23)10 (59)
Age at onset, range 1.7–15.2 yrs8.2 ± 3.66.0 ± 4.1**8.4 ± 4.211.1 ± 2.8***6.9 ± 4.76.2 ± 4.4
Age at followup visit, range 13.7–31.3 yrs23.3 ± 3.921.2 ± 4.6*23.1 ± 4.226.5 ± 3.0***22.4 ± 5.220.7 ± 4.5*
Onset age > 6 yrs23 (74)62 (45)**35 (61)51 (93)*11 (50)11 (48)
Disease duration at followup visit, range 11.7–25.1 yrs15.0 ± 1.815.2 ± 2.314.7 ± 1.815.2 ± 2.315.5 ± 2.414.5 ± 1.3
Disease duration at postal survey, range 16.1–31.7 yrs22.9 ± 2.022.8 ± 2.222.4 ± 2.122.2 ± 2.522.6 ± 2.221.6 ± 1.8*
Oligoarticular arthritis at onset21 (68)137 (100)***0***40 (73)19 (86)16 (70)
Polyarticular course20 (65)42 (31)***68 (100)***37 (67)11 (50)13 (57)
  • *** p < 0.001 versus PsA;

  • ** p < 0.01 versus PsA;

  • * p < 0.05 versus PsA (not statistically significant when corrected for numbers of comparisons). PsA: psoriatic arthritis, ERA: enthesitis-related arthritis.

  • n = 28 PsA, n = 110 oligoarthritis, n = 45 polyarthritis, n = 40 ERA, n = 18 undifferentiated arthritis, n = 17 systemic arthritis.