Adjusted sex difference variables and their contributions to the differences in the 2 groups.
Variable | Relation Coefficient | OR | SE | Confidence Interval | p | % Contribution |
---|---|---|---|---|---|---|
HAQ | 0.992 | 2.697 | 0.085 | 2.284, 3.183 | 1.06 × 10−31 | 36.36 |
BMI | −0.117 | 0.890 | 0.014 | 0.866, 0.915 | 8.63 × 10−17 | 26.34 |
Age | −0.026 | 0.974 | 0.004 | 0.967, 0.981 | 3.42 × 10−12 | 12.83 |
CRP | −0.132 | 0.877 | 0.029 | 0.828, 0.927 | 4.85 × 10−6 | 7.51 |
PSL dose | −0.056 | 0.946 | 0.014 | 0.920, 0.972 | 5.57 × 10−5 | 4.94 |
RF | −0.001 | 0.999 | 0.000 | 0.999, 1.000 | 1.20 × 10−4 | 3.49 |
Patient global VAS | −0.007 | 0.993 | 0.002 | 0.989, 0.997 | 3.30 × 10−4 | 3.00 |
SJC | 0.054 | 1.056 | 0.017 | 1.021, 1.092 | 1.52 × 10−3 | 3.55 |
Disease duration | 0.014 | 1.014 | 0.005 | 1.003, 1.024 | 0.01 | 1.97 |
SE: standard error; HAQ: Health Assessment Questionnaire; BMI: body mass index; CRP: C-reactive protein; PSL: prednisolone; RF: rheumatoid factor; VAS: visual analog scale; SJC: swollen joint count.