Characteristic | Controls, n (%) | Arthralgia Group, n (%) |
---|---|---|
Missing school | ||
Yes | 267/844 (31) | 269/515 (62)* |
No | 577/844 (68) | 206/515 (38)* |
Duration school missed† | ||
Less than 2 weeks | 251/257 (98) | 229/254 (55)* |
More than 2 weeks | 6/257 (0.7) | 25/254 (6)* |
Likes school | ||
Yes | 801/840 (95) | 338/435 (89.2)* |
No | 39/840 (4.6) | 47/435 (10.8)* |
Extracurricular participation | ||
Yes | 774/825 (94) | 349/417 (83.7)* |
No | 51/825 (6.2) | 68/417 (16.3)* |
↵* Chi-square analysis indicated a statistically significant difference compared to the control group (p, 0.001).
↵† Percentages reported for Duration school missed included only those respondents who were indicated as having missed school, and were able to quantify amount (n = 257, 254, for controls, arthralgia group, respectively).