NR, N = 10 | MMF R, N = 23 | p | NR, N = 22 | CYC R, N = 15 | p | |
---|---|---|---|---|---|---|
Mean age, yrs | 34.4 ± 3.1 | 32.7 ± 2.3 | 0.58 | 34.9 ± 2.3 | 32.7 ± 2.4 | 0.60 |
Sex, female | 9 (90) | 21 (91) | 1.0 | 18 (82) | 12 (80) | 1.00 |
Race, no. (%) | ||||||
Caucasian | 1 (11) | 4 (17) | 1.0 | 1 (5) | 4 (27) | 0.14 |
African American | 2 (22) | 3 (13) | 0.6 | 5 (25) | 4 (27) | 1.0 |
Hispanic | 6 (67) | 5 (22) | 0.04† | 10 (50) | 1 (6) | 0.01† |
Asian | 0 | 11 (48) | 0.01† | 4 (20) | 6 (40) | 0.27 |
Unknown | 1 | 0 | — | 2 | — | — |
Renal biopsy according to ISN/RPS class, no. (%) | ||||||
III | 5 (50) | 10 (43) | 1.0 | 5 (23) | 3 (20) | 1.0 |
IV | 5 (50) | 13 (57) | 17 (77) | 12 (80) | ||
Activity Index | 4.5 ± 0.7 (n = 8) | 6.2 ± 0.8 (n = 22) | 0.28 | 8.1 ± 1.0 (n = 20) | 7.5 ± 1.2 (n = 11) | 0.9 |
Chronicity Index | 4.1 ± 1.3 (n = 8) | 2.0 ± 0.4 (n = 22) | 0.13 | 2.5 ± 0.5 (n = 20) | 3.1 ± 1.1 (n = 11) | 0.9 |
Serum creatinine, mg/dl | 1.0 ± 0.15 | 1.0 ± 0.08 | 0.97 | 1.5 ± 0.2 | 1.4 ± 0.2 | 0.74 |
Serum albumin, g/dl | 3.4 ± 0.15 | 3.1 ± 0.12 | 0.08 | 2.8 ± 0.2 | 2.9 ± 0.1 | 0.90 |
Abnormal complement, no. (%) | 8 (80) | 23 (100) | 0.09 | 19 (87) | 11 (73) | 0.41 |
Presence of anti-dsDNA, no. (%) | 7 (70) | 20 (87) | 0.34 | 19 (87) | 12 (80) | 0.67 |
Abnormal complement, no. (%) | 8 (80) | 23 (100) | 0.09 | 19 (87) | 11 (73) | 0.41 |
Presence of anti-dsDNA, no. (%) | 7 (70) | 20 (87) | 0.34 | 19 (87) | 12 (80) | 0.67 |
Proteinuria, g/24 h | 2.2 ± 0.45 | 3.9 ± 0.75 | 0.08 | 3.6 ± 0.73 | 4.4 ± 0.75 | 0.18 |
Abnormal sediment, no. (%) | 7 (70) | 18 (78) | NS | 18 (82) | 14 (93) | NS |
Biopsy with associated pattern (%) | ||||||
Membranous | 3 (30) | 9 (39) | 0.7 | 7 (32) | 4 (29) | 1.00 |
Sclerosis | 0 | 2 (9) | 1.0 | 1 (5) | 1 (7) | 1.00 |
Duration of lupus nephritis, yrs | 3 ± 1.4 | 4.2 ± 0.9 | 0.7 | 3.3 ± 0.9 | 1.9 ± 0.7 | 0.18 |
Prior CYC treatment, no. (%) | 2/8 (25) | 6/18 (33) | 1.0 | 2/15 (13) | 3/12 (25) | 0.63 |
Prior MMF treatment, no. (%) | 1/8 (13) | 2/8 (11) | 1.0 | 8/15 (53) | 3/12 (25) | 0.24 |
Health insurance, no. (%) | ||||||
Service patient | 3 (30) | 4 (17) | 0.64 | 11 (50) | 8 (53) | 1.0 |
Private patient | 7 (70) | 19 (83) | 11 (50) | 7 (47) |
NR: nonresponder; R: responder; ISN/RPS: International Society of Nephrology/Renal Pathology Society; NS: nonsignificant; NA: nonapplicable.
↵† Statistically different; p < 0.05. ± Standard error of mean.