Baseline levels of biomarkers in the whole cohort (n = 238) with separate values for patients with progression (n = 74) and no progression (n = 51) at 10 years.
Baseline, median (IQR) | Progression†, median (IQR) | No Progression, median (IQR) | |
---|---|---|---|
OPG, pmol/l | 3.0 (2.2–4.0) | 2.9 (2.2–3.8) | 2.9 (2.3–4.2) |
RANKL, pmol/l | 0.03 (0.01–0.11) | 0.03 (0.00–0.10) | 0.03 (0.00–0.10) |
RANKL/OPG | 0.01 (0.001–0.04) | 0.01 (0.00–0.04) | 0.01 (0.00–0.04) |
YKL-40, ng/ml | 62 (42–94) | 66* (39–109) | 50 (33–75) |
COMP, units | 10.0 (8.3–11.8) | 9.8 (7.8–12.0) | 10.5 (8.2–12.2) |
CTX-I, ng/ml | 0.38 (0.25–0.62) | 0.41** (0.31–0.75) | 0.32 (0.21–0.49) |
C2C, ng/ml | 59 (51–68) | 59 (53–70) | 59 (50–69) |
CRP, mg/l | 5 (2–14) | 6** (3–16) | 3 (1–8) |
ESR, mm/h | 21 (10–36) | 26** (16–45) | 13 (7–26) |
↵† Change in van der Heijde-modified Sharp score for hands > 1 unit/year.
↵* p < 0.05 Mann-Whitney test;
↵** p < 0.01 Mann-Whitney test. OPG: osteoprotegerin, RANKL: receptor activator of nuclear factor-κB, YKL-40: human cartilage glycoprotein-39, COMP: cartilage digomeric matrix protein, CTX-I: collagen cross-linked C-telopeptide, CRP: C-reactive protein, ESR: erythrocyte sedimentation rate.